LDMOMENT TRADING, leveraging China's leading poultry industry technology, provides global customers with one-stop poultry farming solutions ranging from farm planning and technical guidance to supporting product supply.
| Technical Specifications | Modern Chinese Poultry Farm | Global Average Level |
|---|---|---|
| Feed Conversion Ratio (FCR) | 1.28-1.45 | 1.60-1.80 |
| Survival Rate | 95%-98% | 85%-90% |
| Days to Market | 38-42Days | 45-50Days |
| Disease Incidence Rate | Significantly lower than the global average | Higher |
Yet, China — no outbreak!
This is no accident. China's mature biosecurity system, stringent epidemic prevention measures, and scientific farming management practices have delivered a perfect score in the global avian influenza test of 2025. This is the best proof of the strength of China's poultry farming technology. Choosing LDMOMENT means choosing a Chinese solution that has stood up to global challenges.
Chicken House Site Selection and Layout: Proper spacing, wind direction analysis, zone management
Standardized Chicken House Design: Insulation/Cooling Solutions Adapted to Local Climate Conditions
All-in, All-out Planning: Thorough disinfection, breaking the disease cycle
Biosecurity Zoning: Clean/Dirty Area Segregation, Personnel/Material Flow Route Design
| Equipment Type | Function | Recommended Configuration |
|---|---|---|
| Negative Pressure Fan | Ventilation and Cooling | Calculated by Volume |
| Evaporative Cooling Pad (Wet Curtain) | Summer Cooling | Integrated with Fans |
| Automatic Feeding | Precision Feeding | Complete Supply |
| Automatic Drinking | Clean Drinking Water | Nipple Drinkers |
| Environmental Controller | Smart Control | Remote Monitoring |
Personnel Management: Changing room, shower, and disinfection procedure design
Vehicle Management: Vehicle disinfection pools, spray disinfection systems
Material Management: Disinfection solutions for feed, drinking water, and bedding
Empty House Management: Standard procedures for cleaning, disinfection, and empty period
Disease Monitoring: Regular antibody testing and pathogen monitoring plans
On-site guidance: Dispatch experienced Chinese poultry farming technicians to stay on-site for 1–3 months
Remote diagnosis: Real-time consultations with Chinese veterinary experts via video link
Operational training: Systematic training courses for feeders, farm managers, and veterinarians
Management manual: Provide a multilingual version of the "Modern Broiler Farming Management Manual"
| Product Type | Function | Recommended Usage Stage |
|---|---|---|
| Multivitamins | Supplement vitamins A, D, E, B group, etc. | Brooding period, stress period, laying period |
| Electrolytes | Regulate fluid balance, relieve stress | After transport, after vaccination, hot seasons |
| Amino acids | Balance diet, promote growth | Added throughout all stages |
| Probiotics | Regulate intestinal flora, enhance immunity | Continuous or periodic addition |
| Mycotoxin binder | Absorb mycotoxins in feed | Rainy season, when raw material quality is unstable |
| Service dimensions | LDMOMENT | Ordinary equipment/feed supplier |
|---|---|---|
| Technology source | China's leading poultry farming technology, proven through the 2025 avian influenza challenge | Limited technical experience |
| Service scope | Planning + Equipment + Technology + Animal Health, one-stop solution | Provides only a single product |
| On-site support | On-site guidance, remote diagnosis, systematic training | None or limited |
| Vaccines and veterinary medicines | Integrate high-quality Chinese resources, compliant supply | None |
| Feed conversion ratio commitment | Can assist in achieving the industry-leading level of 1.28-1.45 | Cannot guarantee |
| Biosecurity system | Mature epidemic prevention solutions, proven and tested | No systematic solution |
Results:
Survival rate increase
From 85% to 96%
Feed conversion ratio reduction
From 1.75 to 1.42
Results:
Disease incidence rate
Cost of veterinary medicines for farming